Hangzhou Comets 89MooMo GiG 102
223 possessions · permanent league result
Box score
Hangzhou Comets
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Yuntao Mok | 11 | 5 | 16 | 0 | 2 | 1 |
| Vukic Stojanovic | 9 | 3 | 6 | 1 | 0 | 1 |
| Hamodi Khalil | 11 | 6 | 10 | 2 | 0 | 1 |
| Matteo Mariani | 22 | 8 | 8 | 1 | 0 | 0 |
| Sasa Ramadan | 0 | 0 | 0 | 0 | 0 | 0 |
| Budimir Mrdak | 0 | 3 | 3 | 0 | 0 | 0 |
| Youngjin Chae | 11 | 5 | 5 | 0 | 0 | 1 |
| Zygimantas Petraviciute | 8 | 1 | 6 | 2 | 0 | 0 |
| David Perez Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| Angeo Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothee Ben | 12 | 2 | 4 | 1 | 0 | 0 |
| Leon Acar | 5 | 3 | 5 | 0 | 0 | 0 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 0 | 0 | 3 | 1 | 0 | 1 |
| Jony Miralles | 11 | 8 | 6 | 0 | 0 | 1 |
| Jan De Smedt | 9 | 0 | 9 | 0 | 1 | 2 |
| George Sula | 26 | 9 | 3 | 0 | 2 | 1 |
| Nguyen Magomedov | 12 | 11 | 15 | 2 | 2 | 1 |
| Kadir Kilinc | 16 | 4 | 11 | 0 | 0 | 0 |
| Cuco Tirado | 8 | 1 | 6 | 0 | 0 | 0 |
| Kouki Sato | 2 | 3 | 2 | 1 | 1 | 0 |
| Tadas Lithuania | 18 | 3 | 8 | 0 | 0 | 1 |