Shanghai Pandas 69MooMo GiG 71
172 possessions · permanent league result
Box score
Shanghai Pandas
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Ishak Kara | 10 | 5 | 5 | 1 | 0 | 0 |
| Poorya Barati | 18 | 4 | 6 | 0 | 1 | 1 |
| Apostolos Zerva | 8 | 2 | 5 | 0 | 0 | 0 |
| Maurice Witte | 10 | 0 | 6 | 0 | 2 | 2 |
| Jamel Garcia | 2 | 4 | 4 | 1 | 1 | 1 |
| Pepe Lopez | 5 | 0 | 0 | 0 | 0 | 0 |
| Obaid Shaik | 2 | 0 | 7 | 1 | 0 | 0 |
| Luka Popovic | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Dahlberg | 0 | 0 | 6 | 0 | 0 | 0 |
| Gary Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| Deepak Medina | 12 | 6 | 5 | 1 | 0 | 1 |
| Abdellah Kharbouch | 2 | 6 | 5 | 2 | 0 | 0 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 6 | 0 | 3 | 0 | 0 | 0 |
| Jony Miralles | 10 | 2 | 10 | 1 | 1 | 0 |
| Jan De Smedt | 7 | 1 | 3 | 1 | 0 | 1 |
| George Sula | 9 | 12 | 4 | 2 | 0 | 1 |
| Nguyen Magomedov | 19 | 5 | 9 | 1 | 2 | 0 |
| Kadir Kilinc | 14 | 2 | 5 | 0 | 1 | 1 |
| Cuco Tirado | 4 | 1 | 4 | 0 | 0 | 1 |
| Kouki Sato | 0 | 3 | 2 | 0 | 0 | 0 |
| Tadas Lithuania | 2 | 2 | 5 | 0 | 1 | 2 |