Beijing Merlions 83MooMo GiG 109
175 possessions · permanent league result
Box score
Beijing Merlions
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Logan Bou | 8 | 9 | 3 | 0 | 1 | 1 |
| Marten Westphal | 14 | 4 | 5 | 0 | 0 | 0 |
| Hossen Tai | 7 | 1 | 3 | 0 | 0 | 0 |
| Fadel Chahoud | 4 | 4 | 10 | 0 | 3 | 1 |
| Xiaosong Tan | 0 | 1 | 0 | 0 | 1 | 1 |
| Gediminas Budrys | 12 | 2 | 1 | 0 | 0 | 1 |
| Ivica Jukic | 5 | 4 | 3 | 0 | 0 | 0 |
| Lim Wee | 3 | 2 | 2 | 0 | 0 | 1 |
| Ville Nieminen | 5 | 0 | 1 | 1 | 0 | 0 |
| Sasa Mamdouh | 3 | 0 | 1 | 0 | 0 | 0 |
| Jorge Velasquez | 15 | 3 | 3 | 0 | 0 | 0 |
| Anselmo Ramos | 7 | 3 | 2 | 1 | 0 | 0 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 9 | 0 | 2 | 0 | 1 | 0 |
| Jony Miralles | 4 | 5 | 4 | 1 | 0 | 0 |
| Jan De Smedt | 26 | 1 | 7 | 2 | 0 | 0 |
| George Sula | 16 | 15 | 4 | 1 | 0 | 0 |
| Nguyen Magomedov | 12 | 11 | 10 | 1 | 0 | 0 |
| Kadir Kilinc | 18 | 7 | 8 | 0 | 0 | 1 |
| Cuco Tirado | 7 | 1 | 5 | 0 | 0 | 1 |
| Kouki Sato | 8 | 3 | 3 | 0 | 0 | 0 |
| Tadas Lithuania | 9 | 0 | 7 | 0 | 0 | 0 |