Yokohama Dynasty 91MooMo GiG 106
193 possessions · permanent league result
Box score
Yokohama Dynasty
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Tom Wilson | 11 | 10 | 6 | 1 | 0 | 1 |
| Jack Sexton | 6 | 7 | 3 | 1 | 1 | 1 |
| Joran Verhulst | 12 | 2 | 4 | 0 | 0 | 1 |
| Med Rifia | 17 | 6 | 6 | 1 | 1 | 1 |
| Harrys Ndoj | 11 | 2 | 6 | 2 | 0 | 1 |
| Juan Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Seah | 10 | 3 | 5 | 0 | 0 | 0 |
| Leonir Girardi | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Lim | 16 | 0 | 2 | 0 | 0 | 0 |
| Posavec Mikac | 6 | 1 | 8 | 0 | 0 | 1 |
| Hugo Omar Leiva | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Alexander | 2 | 5 | 3 | 0 | 0 | 0 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 0 | 2 | 4 | 0 | 0 | 1 |
| Jony Miralles | 16 | 3 | 5 | 0 | 0 | 2 |
| Jan De Smedt | 11 | 2 | 7 | 1 | 0 | 0 |
| George Sula | 26 | 12 | 9 | 1 | 1 | 0 |
| Nguyen Magomedov | 20 | 8 | 8 | 1 | 1 | 2 |
| Kadir Kilinc | 11 | 4 | 6 | 0 | 0 | 0 |
| Cuco Tirado | 6 | 2 | 8 | 2 | 0 | 0 |
| Kouki Sato | 11 | 3 | 7 | 1 | 0 | 0 |
| Tadas Lithuania | 5 | 6 | 2 | 0 | 0 | 0 |