Nagoya Foxes 84MooMo GiG 105
218 possessions · permanent league result
Box score
Nagoya Foxes
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Seung Ho Young-Jin | 12 | 4 | 10 | 0 | 0 | 0 |
| Jorg Reich | 0 | 2 | 2 | 0 | 0 | 0 |
| Tomoyuki Sueyoshi | 13 | 14 | 7 | 0 | 0 | 1 |
| Edison Oliveira | 9 | 1 | 5 | 0 | 2 | 0 |
| Magdy Sheta | 3 | 0 | 4 | 0 | 0 | 1 |
| Faizan Magar | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Eduardo Navarrete | 9 | 3 | 6 | 0 | 0 | 0 |
| Nantha Diana | 5 | 1 | 8 | 0 | 0 | 0 |
| Tobias Timm | 5 | 3 | 4 | 0 | 0 | 0 |
| Eugenio Cb | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Miocic | 16 | 8 | 6 | 0 | 0 | 1 |
| Stamatis Alexopoulos | 12 | 0 | 8 | 3 | 0 | 0 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 2 | 1 | 4 | 0 | 0 | 0 |
| Jony Miralles | 13 | 5 | 10 | 1 | 2 | 0 |
| Jan De Smedt | 20 | 0 | 10 | 0 | 2 | 0 |
| George Sula | 19 | 17 | 5 | 1 | 1 | 0 |
| Nguyen Magomedov | 10 | 11 | 10 | 1 | 0 | 1 |
| Kadir Kilinc | 18 | 3 | 8 | 0 | 0 | 2 |
| Cuco Tirado | 9 | 1 | 4 | 0 | 0 | 0 |
| Kouki Sato | 2 | 4 | 7 | 0 | 1 | 0 |
| Tadas Lithuania | 12 | 3 | 5 | 0 | 0 | 0 |