Wuhan Crane 72MooMo GiG 89
167 possessions · permanent league result
Box score
Wuhan Crane
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Sebastijan Kukaj | 11 | 5 | 6 | 0 | 1 | 0 |
| Milos Sh | 10 | 4 | 3 | 2 | 2 | 1 |
| Jayson Hawkins | 9 | 0 | 3 | 0 | 0 | 2 |
| Ryan Lee | 8 | 2 | 3 | 0 | 0 | 0 |
| Wilmer Escalera | 7 | 4 | 6 | 1 | 0 | 0 |
| Hugo Marcelo Romero | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslaw Schmid | 5 | 0 | 3 | 0 | 0 | 0 |
| Rice Luan | 0 | 0 | 0 | 0 | 0 | 0 |
| Samih Khoury | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Desrosiers | 12 | 7 | 6 | 0 | 0 | 0 |
| Edison Ciccone | 4 | 2 | 3 | 1 | 0 | 0 |
| Jessiel Cosme | 6 | 3 | 2 | 1 | 0 | 0 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 7 | 0 | 4 | 1 | 1 | 2 |
| Jony Miralles | 4 | 5 | 5 | 1 | 0 | 1 |
| Jan De Smedt | 9 | 1 | 8 | 0 | 0 | 0 |
| George Sula | 29 | 9 | 5 | 0 | 1 | 1 |
| Nguyen Magomedov | 13 | 13 | 12 | 0 | 0 | 1 |
| Kadir Kilinc | 7 | 5 | 4 | 0 | 0 | 0 |
| Cuco Tirado | 9 | 1 | 2 | 0 | 1 | 0 |
| Kouki Sato | 6 | 2 | 1 | 1 | 0 | 0 |
| Tadas Lithuania | 5 | 2 | 6 | 0 | 1 | 0 |