Fukuoka Tigers 89MooMo GiG 95
176 possessions · permanent league result
Box score
Fukuoka Tigers
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Emmanuel Valdez | 11 | 2 | 3 | 0 | 0 | 0 |
| Frank Ayuso | 9 | 13 | 8 | 0 | 0 | 0 |
| Wilfredo Torrens | 8 | 4 | 10 | 2 | 0 | 0 |
| Cecil Gray | 15 | 0 | 7 | 0 | 0 | 0 |
| Tan Er | 9 | 0 | 5 | 0 | 0 | 1 |
| Bede Wood | 5 | 6 | 3 | 1 | 0 | 1 |
| Luc Duchateau | 7 | 0 | 1 | 0 | 0 | 0 |
| Anthony Jimenes | 0 | 0 | 0 | 0 | 0 | 0 |
| Lei Jintao | 9 | 10 | 2 | 0 | 0 | 0 |
| James Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngjin Gloe | 16 | 1 | 6 | 0 | 0 | 1 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 9 | 0 | 2 | 0 | 0 | 0 |
| Jony Miralles | 13 | 3 | 4 | 0 | 0 | 0 |
| Jan De Smedt | 9 | 2 | 9 | 0 | 0 | 0 |
| George Sula | 20 | 9 | 1 | 1 | 1 | 0 |
| Nguyen Magomedov | 10 | 11 | 13 | 1 | 0 | 1 |
| Kadir Kilinc | 11 | 2 | 4 | 1 | 0 | 1 |
| Cuco Tirado | 17 | 0 | 7 | 0 | 1 | 0 |
| Kouki Sato | 6 | 5 | 4 | 0 | 0 | 0 |
| Tadas Lithuania | 0 | 6 | 2 | 0 | 1 | 1 |