Busan Warriors 90MooMo GiG 103
224 possessions · permanent league result
Box score
Busan Warriors
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Khamis Ashraf | 0 | 1 | 3 | 0 | 0 | 1 |
| Vatro Bubalo | 26 | 2 | 10 | 0 | 0 | 1 |
| Makoto Koga | 3 | 0 | 6 | 0 | 0 | 2 |
| Khalid Rajawi | 0 | 1 | 1 | 0 | 2 | 0 |
| Jonas Holmstrom | 17 | 4 | 4 | 2 | 2 | 0 |
| Johan Naslund | 10 | 1 | 6 | 0 | 0 | 2 |
| Billy Russo | 6 | 6 | 2 | 0 | 0 | 0 |
| Roger Hawkins | 5 | 1 | 5 | 0 | 0 | 1 |
| Fadi Khalaf | 2 | 3 | 7 | 1 | 0 | 0 |
| Thomas France | 17 | 8 | 4 | 0 | 1 | 2 |
| Magnus Gustafson | 0 | 6 | 2 | 0 | 0 | 0 |
| Cengizhan Topcu | 4 | 2 | 7 | 0 | 0 | 1 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 2 | 0 | 4 | 0 | 0 | 0 |
| Jony Miralles | 21 | 4 | 12 | 2 | 1 | 0 |
| Jan De Smedt | 9 | 3 | 8 | 0 | 2 | 0 |
| George Sula | 14 | 9 | 8 | 2 | 0 | 0 |
| Nguyen Magomedov | 15 | 15 | 12 | 2 | 1 | 1 |
| Kadir Kilinc | 10 | 5 | 6 | 2 | 0 | 0 |
| Cuco Tirado | 15 | 0 | 4 | 0 | 0 | 1 |
| Kouki Sato | 6 | 0 | 3 | 0 | 0 | 0 |
| Tadas Lithuania | 11 | 5 | 8 | 2 | 1 | 1 |