Bangkok Elephants 43MooMo GiG 92
166 possessions · permanent league result
Box score
Bangkok Elephants
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Marko Gashi | 0 | 4 | 8 | 2 | 1 | 1 |
| Rilind Meha | 2 | 0 | 3 | 0 | 0 | 0 |
| Abrar Arshad | 4 | 0 | 3 | 1 | 0 | 0 |
| Lee Hall | 9 | 0 | 4 | 0 | 0 | 0 |
| Slim Duval | 8 | 3 | 4 | 0 | 1 | 0 |
| Jack Fu | 0 | 1 | 3 | 1 | 0 | 0 |
| Hadrien Vereecke | 3 | 1 | 1 | 0 | 1 | 0 |
| Joao Cosme | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Estrella | 0 | 0 | 0 | 0 | 0 | 0 |
| Omer Birinci | 2 | 8 | 3 | 0 | 0 | 0 |
| Fabrizio Mayer | 10 | 0 | 2 | 0 | 0 | 0 |
| Ibrahim Chokri | 5 | 1 | 4 | 0 | 0 | 0 |
Box score
MooMo GiG
| Player | PTS | AST | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|
| Lukas Ebi | 4 | 1 | 3 | 0 | 0 | 0 |
| Jony Miralles | 13 | 3 | 8 | 0 | 0 | 0 |
| Jan De Smedt | 11 | 0 | 10 | 0 | 0 | 1 |
| George Sula | 13 | 10 | 9 | 0 | 2 | 1 |
| Nguyen Magomedov | 18 | 10 | 7 | 0 | 1 | 0 |
| Kadir Kilinc | 12 | 5 | 10 | 1 | 0 | 0 |
| Cuco Tirado | 11 | 3 | 6 | 0 | 0 | 1 |
| Kouki Sato | 8 | 2 | 5 | 0 | 0 | 0 |
| Tadas Lithuania | 2 | 4 | 5 | 0 | 0 | 1 |